Samsung Galaxy S III GT-i9300 Spesifikasi Oktober Lengkap - Samsung Galaxy, Mendengar kata tersebut yakin dan Percalah Akan membayangi sebuah Gadget yang menawan dipandang, Tentunya dengan vitur dan desain yang luar biasa. Samsung Galaxy S III GT-i9300 hadir dengan tampilan yang memukau dan dilengkapi dengan Teknologi yang super canggih saat ini. Anda Percaya? berikut Adalah Spesifikasi Samsung Galaxy S III
Jaringan
Tertarik dengan fitur dan kecanggihan yang dimiliki Samsung Galaxy S III GT-i9300 ?
Samsung Galaxy S III GT-i9300 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Available. Released 2012, May | |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm |
Weight | 133 g | |
- Touch-sensitive controls | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP, 720p@30fps | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only- S-Voice natural language commands and dictation- Smart Stay eye tracking- Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 2100 mAh | |
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | |
Misc | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
SAR EU | 0.21 W/kg (head) | |
Price/Harga | Rp. 6.6 – 6.9 jutaan | |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.3dB / Crosstalk -92.6dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 43h |
Tertarik dengan fitur dan kecanggihan yang dimiliki Samsung Galaxy S III GT-i9300 ?
Anda baru saja membaca artikel yang berkategori Daftar Harga /
Samsung
dengan judul Samsung Galaxy S III GT-i9300. Anda bisa bookmark halaman ini dengan URL http://alibloggersite.blogspot.com/2012/10/samsung-galaxy-s-iii-gt-i9300.html. Terima kasih!
Ditulis oleh:
mediasare - Minggu, 14 Oktober 2012
Belum ada komentar untuk "Samsung Galaxy S III GT-i9300"
Posting Komentar